Article No. | DN | PN (bar) | ø D (mm) | ø D1 (mm) | S | weight (kg) | NPK No. 411 | NPK No. 412 | BIM / CAD | Availability | watchlist |
---|---|---|---|---|---|---|---|---|---|---|---|
8200025000 | 25 | 10-40 | 71 | 34 | 4 | 0.010 | 877613 | ex warehouse | |||
8200032000 | 32 | 10-40 | 82 | 43 | 4 | 0.023 | 877614 | ex warehouse | |||
8200040000 | 40 | 10-40 | 92 | 49 | 4 | 0.028 | 877615 | 274817 | ex warehouse | ||
8200050000 | 50 | 10-40 | 107 | 61 | 4 | 0.034 | 877616 | 274818 | ex warehouse | ||
8200065000 | 65 | 10-40 | 127 | 77 | 4 | 0.060 | 877617 | 278819 | ex warehouse | ||
8200080000 | 80 | 10-40 | 142 | 89 | 4 | 0.063 | 877618 | 274821 | ex warehouse | ||
8200100000 | 100 | 10-16 | 162 | 115 | 5 | 0.075 | 877619 | 274822 | ex warehouse | ||
8200100040 | 100 | 40 | 167 | 115 | 5 | 0.110 | 877619 | ex warehouse | |||
8200125000 | 125 | 10-16 | 192 | 141 | 5 | 0.110 | 877621 | 274823 | ex warehouse | ||
8200125040 | 125 | 40 | 194 | 141 | 5 | 0.110 | ex warehouse | ||||
8200150000 | 150 | 10-16 | 218 | 169 | 6 | 0.113 | 877622 | 274824 | ex warehouse | ||
8200150040 | 150 | 40 | 224 | 169 | 6 | 0.168 | ex warehouse | ||||
8200200000 | 200 | 10-16 | 273 | 220 | 6 | 0.216 | 877623 | 274865 | ex warehouse | ||
8200200025 | 200 | 25 | 284 | 220 | 6 | 0.190 | ex warehouse | ||||
8200200040 | 200 | 40 | 290 | 220 | 6 | 0.190 | ex warehouse | ||||
8200250000 | 250 | 10 | 328 | 273 | 6 | 0.277 | 877624 | 274846 | ex warehouse | ||
8200250016 | 250 | 16 | 329 | 273 | 6 | 0.240 | 877624 | 274866 | ex warehouse | ||
8200250025 | 250 | 25 | 340 | 273 | 6 | 0.240 | ex warehouse | ||||
8200300000 | 300 | 10 | 378 | 324 | 6 | 0.301 | 877625 | 274847 | ex warehouse | ||
8200300016 | 300 | 16 | 384 | 324 | 6 | 0.270 | 877625 | 274867 | ex warehouse | ||
8200300025 | 300 | 25 | 400 | 324 | 6 | 0.245 | ex warehouse | ||||
8200350016 | 350 | 16 | 445 | 368 | 7 | 0.430 | 877626 | ex warehouse | |||
8200400000 | 400 | 10 | 490 | 407 | 7 | 0.470 | 877627 | 274848 | ex warehouse | ||
8200400016 | 400 | 16 | 497 | 420 | 7 | 0.470 | 877627 | 274868 | ex warehouse | ||
8200450000 | 450 | 10 | 540 | 470 | 7 | 0.500 | on demand | ||||
8200450016 | 450 | 16 | 557 | 470 | 7 | 0.500 | on demand | ||||
8200500000 | 500 | 10 | 595 | 520 | 7 | 0.550 | ex warehouse | ||||
8200500016 | 500 | 16 | 618 | 520 | 7 | 0.550 | ex warehouse | ||||
8200600000 | 600 | 10 | 695 | 620 | 7 | 1.780 | on demand | ||||
8200600016 | 600 | 16 | 735 | 620 | 7 | 1.780 | on demand |
DN
watchlist
8200025000 | 25 | |
PN | 10-40 bar | |
ø D | 71 mm | |
ø D1 | 34 mm | |
S | 4 | |
weight | 0.010 kg | |
NPK No. 411 | 877613 | |
NPK No. 412 | ||
BIM-Data | https://www.cadenas.de/de/8200025000 | |
Availability | ex warehouse | |
8200032000 | 32 | |
PN | 10-40 bar | |
ø D | 82 mm | |
ø D1 | 43 mm | |
S | 4 | |
weight | 0.023 kg | |
NPK No. 411 | 877614 | |
NPK No. 412 | ||
BIM-Data | https://www.cadenas.de/de/8200032000 | |
Availability | ex warehouse | |
8200040000 | 40 | |
PN | 10-40 bar | |
ø D | 92 mm | |
ø D1 | 49 mm | |
S | 4 | |
weight | 0.028 kg | |
NPK No. 411 | 877615 | |
NPK No. 412 | 274817 | |
BIM-Data | https://www.cadenas.de/de/8200040000 | |
Availability | ex warehouse | |
8200050000 | 50 | |
PN | 10-40 bar | |
ø D | 107 mm | |
ø D1 | 61 mm | |
S | 4 | |
weight | 0.034 kg | |
NPK No. 411 | 877616 | |
NPK No. 412 | 274818 | |
BIM-Data | https://www.cadenas.de/de/8200050000 | |
Availability | ex warehouse | |
8200065000 | 65 | |
PN | 10-40 bar | |
ø D | 127 mm | |
ø D1 | 77 mm | |
S | 4 | |
weight | 0.060 kg | |
NPK No. 411 | 877617 | |
NPK No. 412 | 278819 | |
BIM-Data | https://www.cadenas.de/de/8200065000 | |
Availability | ex warehouse | |
8200080000 | 80 | |
PN | 10-40 bar | |
ø D | 142 mm | |
ø D1 | 89 mm | |
S | 4 | |
weight | 0.063 kg | |
NPK No. 411 | 877618 | |
NPK No. 412 | 274821 | |
BIM-Data | https://www.cadenas.de/de/8200080000 | |
Availability | ex warehouse | |
8200100000 | 100 | |
PN | 10-16 bar | |
ø D | 162 mm | |
ø D1 | 115 mm | |
S | 5 | |
weight | 0.075 kg | |
NPK No. 411 | 877619 | |
NPK No. 412 | 274822 | |
BIM-Data | https://www.cadenas.de/de/8200100000 | |
Availability | ex warehouse | |
8200100040 | 100 | |
PN | 40 bar | |
ø D | 167 mm | |
ø D1 | 115 mm | |
S | 5 | |
weight | 0.110 kg | |
NPK No. 411 | 877619 | |
NPK No. 412 | ||
BIM-Data | ||
Availability | ex warehouse | |
8200125000 | 125 | |
PN | 10-16 bar | |
ø D | 192 mm | |
ø D1 | 141 mm | |
S | 5 | |
weight | 0.110 kg | |
NPK No. 411 | 877621 | |
NPK No. 412 | 274823 | |
BIM-Data | https://www.cadenas.de/de/8200125000 | |
Availability | ex warehouse | |
8200125040 | 125 | |
PN | 40 bar | |
ø D | 194 mm | |
ø D1 | 141 mm | |
S | 5 | |
weight | 0.110 kg | |
NPK No. 411 | ||
NPK No. 412 | ||
BIM-Data | ||
Availability | ex warehouse | |
8200150000 | 150 | |
PN | 10-16 bar | |
ø D | 218 mm | |
ø D1 | 169 mm | |
S | 6 | |
weight | 0.113 kg | |
NPK No. 411 | 877622 | |
NPK No. 412 | 274824 | |
BIM-Data | https://www.cadenas.de/de/8200150000 | |
Availability | ex warehouse | |
8200150040 | 150 | |
PN | 40 bar | |
ø D | 224 mm | |
ø D1 | 169 mm | |
S | 6 | |
weight | 0.168 kg | |
NPK No. 411 | ||
NPK No. 412 | ||
BIM-Data | ||
Availability | ex warehouse | |
8200200000 | 200 | |
PN | 10-16 bar | |
ø D | 273 mm | |
ø D1 | 220 mm | |
S | 6 | |
weight | 0.216 kg | |
NPK No. 411 | 877623 | |
NPK No. 412 | 274865 | |
BIM-Data | https://www.cadenas.de/de/8200200000 | |
Availability | ex warehouse | |
8200200025 | 200 | |
PN | 25 bar | |
ø D | 284 mm | |
ø D1 | 220 mm | |
S | 6 | |
weight | 0.190 kg | |
NPK No. 411 | ||
NPK No. 412 | ||
BIM-Data | ||
Availability | ex warehouse | |
8200200040 | 200 | |
PN | 40 bar | |
ø D | 290 mm | |
ø D1 | 220 mm | |
S | 6 | |
weight | 0.190 kg | |
NPK No. 411 | ||
NPK No. 412 | ||
BIM-Data | ||
Availability | ex warehouse | |
8200250000 | 250 | |
PN | 10 bar | |
ø D | 328 mm | |
ø D1 | 273 mm | |
S | 6 | |
weight | 0.277 kg | |
NPK No. 411 | 877624 | |
NPK No. 412 | 274846 | |
BIM-Data | https://www.cadenas.de/de/8200250000 | |
Availability | ex warehouse | |
8200250016 | 250 | |
PN | 16 bar | |
ø D | 329 mm | |
ø D1 | 273 mm | |
S | 6 | |
weight | 0.240 kg | |
NPK No. 411 | 877624 | |
NPK No. 412 | 274866 | |
BIM-Data | https://www.cadenas.de/de/8200250016 | |
Availability | ex warehouse | |
8200250025 | 250 | |
PN | 25 bar | |
ø D | 340 mm | |
ø D1 | 273 mm | |
S | 6 | |
weight | 0.240 kg | |
NPK No. 411 | ||
NPK No. 412 | ||
BIM-Data | ||
Availability | ex warehouse | |
8200300000 | 300 | |
PN | 10 bar | |
ø D | 378 mm | |
ø D1 | 324 mm | |
S | 6 | |
weight | 0.301 kg | |
NPK No. 411 | 877625 | |
NPK No. 412 | 274847 | |
BIM-Data | https://www.cadenas.de/de/8200300000 | |
Availability | ex warehouse | |
8200300016 | 300 | |
PN | 16 bar | |
ø D | 384 mm | |
ø D1 | 324 mm | |
S | 6 | |
weight | 0.270 kg | |
NPK No. 411 | 877625 | |
NPK No. 412 | 274867 | |
BIM-Data | https://www.cadenas.de/de/8200300016 | |
Availability | ex warehouse | |
8200300025 | 300 | |
PN | 25 bar | |
ø D | 400 mm | |
ø D1 | 324 mm | |
S | 6 | |
weight | 0.245 kg | |
NPK No. 411 | ||
NPK No. 412 | ||
BIM-Data | ||
Availability | ex warehouse | |
8200350016 | 350 | |
PN | 16 bar | |
ø D | 445 mm | |
ø D1 | 368 mm | |
S | 7 | |
weight | 0.430 kg | |
NPK No. 411 | 877626 | |
NPK No. 412 | ||
BIM-Data | https://www.cadenas.de/de/8200350016 | |
Availability | ex warehouse | |
8200400000 | 400 | |
PN | 10 bar | |
ø D | 490 mm | |
ø D1 | 407 mm | |
S | 7 | |
weight | 0.470 kg | |
NPK No. 411 | 877627 | |
NPK No. 412 | 274848 | |
BIM-Data | https://www.cadenas.de/de/8200400000 | |
Availability | ex warehouse | |
8200400016 | 400 | |
PN | 16 bar | |
ø D | 497 mm | |
ø D1 | 420 mm | |
S | 7 | |
weight | 0.470 kg | |
NPK No. 411 | 877627 | |
NPK No. 412 | 274868 | |
BIM-Data | https://www.cadenas.de/de/8200400016 | |
Availability | ex warehouse | |
8200450000 | 450 | |
PN | 10 bar | |
ø D | 540 mm | |
ø D1 | 470 mm | |
S | 7 | |
weight | 0.500 kg | |
NPK No. 411 | ||
NPK No. 412 | ||
BIM-Data | ||
Availability | on demand | |
8200450016 | 450 | |
PN | 16 bar | |
ø D | 557 mm | |
ø D1 | 470 mm | |
S | 7 | |
weight | 0.500 kg | |
NPK No. 411 | ||
NPK No. 412 | ||
BIM-Data | ||
Availability | on demand | |
8200500000 | 500 | |
PN | 10 bar | |
ø D | 595 mm | |
ø D1 | 520 mm | |
S | 7 | |
weight | 0.550 kg | |
NPK No. 411 | ||
NPK No. 412 | ||
BIM-Data | ||
Availability | ex warehouse | |
8200500016 | 500 | |
PN | 16 bar | |
ø D | 618 mm | |
ø D1 | 520 mm | |
S | 7 | |
weight | 0.550 kg | |
NPK No. 411 | ||
NPK No. 412 | ||
BIM-Data | ||
Availability | ex warehouse | |
8200600000 | 600 | |
PN | 10 bar | |
ø D | 695 mm | |
ø D1 | 620 mm | |
S | 7 | |
weight | 1.780 kg | |
NPK No. 411 | ||
NPK No. 412 | ||
BIM-Data | ||
Availability | on demand | |
8200600016 | 600 | |
PN | 16 bar | |
ø D | 735 mm | |
ø D1 | 620 mm | |
S | 7 | |
weight | 1.780 kg | |
NPK No. 411 | ||
NPK No. 412 | ||
BIM-Data | ||
Availability | on demand | |
Characteristics
- The steel insert simplifies the installation process and provides for the permanent seating of the seal.
- Other nominal widths and pressure levels on request.
Material
- nach DIN EN 1514-1
- EPDM
- Shore A Härte 70 ±5
- mit Stahleinlage (Nr. 8200)
more