5395080000
| 80 | |
ø D | 98 |
PN | 5 bar |
weight | 0.100 kg |
Availability | ex warehouse |
|
5395100000
| 100 | |
ø D | 118 |
PN | 5 bar |
weight | 0.140 kg |
Availability | ex warehouse |
|
5395125000
| 125 | |
ø D | 144 |
PN | 5 bar |
weight | 0.150 kg |
Availability | ex warehouse |
|
5395150000
| 150 | |
ø D | 170 |
PN | 5 bar |
weight | 0.200 kg |
Availability | ex warehouse |
|
5395200000
| 200 | |
ø D | 222 |
PN | 5 bar |
weight | 0.310 kg |
Availability | ex warehouse |
|
5395250000
| 250 | |
ø D | 274 |
PN | 5 bar |
weight | 0.510 kg |
Availability | ex warehouse |
|
5395300000
| 300 | |
ø D | 326 |
PN | 5 bar |
weight | 0.800 kg |
Availability | ex warehouse |
|
Application
- The Tyton seal is a plug-in sleeve for cast pipes according to DIN 28603.
more