Article No. | DN | Type | weight (kg) | Availability | watchlist |
---|---|---|---|---|---|
8685000032 | 3/4"-1" | ADS | 1.940 | ex warehouse | |
8685000063 | 2" | ADS | 1.940 | ex warehouse | |
8685000132 | 3/4" - 1" | NDS | 1.940 | ex warehouse | |
8685000140 | 11/4"-11/2" | NDS | 1.940 | ex warehouse | |
8685000163 | 2" | NDS | 1.940 | ex warehouse |
DN
watchlist
8685000032 | 3/4"-1" | |
Type | ADS | |
weight | 1.940 kg | |
Availability | ex warehouse | |
8685000063 | 2" | |
Type | ADS | |
weight | 1.940 kg | |
Availability | ex warehouse | |
8685000132 | 3/4" - 1" | |
Type | NDS | |
weight | 1.940 kg | |
Availability | ex warehouse | |
8685000140 | 11/4"-11/2" | |
Type | NDS | |
weight | 1.940 kg | |
Availability | ex warehouse | |
8685000163 | 2" | |
Type | NDS | |
weight | 1.940 kg | |
Availability | ex warehouse | |
Characteristics
- Incl. bolts, wedge and seal for the upper part
- ZAK®-slider: Upper part dimension 1¼" to 1½"
Caution
- OSS = Old Seal System, Characteristics: Casing and Wedge with seal shoulder, upper part of seal is flat
- NSS = New Seal System: Characteristics: Casing and Wedge without seal shoulder, Upper part of seal ist shaped like an O-ring, Identification on wedge = HAWLE and GW
more