Article No. | DN | PN (bar) | L (mm) | A (mm) | B (mm) | Z | weight (kg) | NPK No. 411 | BIM / CAD | Availability | watchlist |
---|---|---|---|---|---|---|---|---|---|---|---|
2002040000 | 40 | 10/16/25/40 | 200 | 163 | 227 | ½" | 11.100 | 842115 | ex warehouse | ||
2002050000 | 50 | 10/16/25/40 | 230 | 162 | 225 | ¾" | 12.600 | 842116 | ex warehouse | ||
2002065000 | 65 | 10/16 | 290 | 203 | 275 | ¾" | 17.500 | 842117 | ex warehouse | ||
2002067000 | 65 | 25/40 | 290 | 203 | 275 | ¾" | 17.500 | ex warehouse | |||
2002080000 | 80 | 10/16/25/40 | 310 | 206 | 300 | ¾" | 24.500 | 842118 | ex warehouse | ||
2002100000 | 100 | 10/16 | 350 | 228 | 355 | ¾" | 30.000 | 842119 | ex warehouse | ||
2002102000 | 100 | 25/40 | 350 | 228 | 355 | ¾" | 32.500 | ex warehouse | |||
2002125000 | 125 | 10/16 | 400 | 277 | 455 | ¾" | 46.000 | 842141 | ex warehouse | ||
2002127000 | 125 | 25/40 | 400 | 277 | 455 | ¾" | 47.300 | ex warehouse | |||
2002150000 | 150 | 10/16 | 480 | 326 | 535 | ¾" | 63.000 | 842142 | ex warehouse | ||
2002152000 | 150 | 25/40 | 480 | 326 | 535 | ¾" | 64.300 | ex warehouse | |||
2002200000 | 200 | 10 | 600 | 397 | 697 | ¾" | 109.000 | ex warehouse | |||
2002201000 | 200 | 16 | 600 | 397 | 697 | ¾" | 109.000 | ex warehouse | |||
2002202000 | 200 | 25 | 600 | 397 | 697 | ¾" | 110.000 | ex warehouse |
DN
watchlist
2002040000 | 40 | |
PN | 10/16/25/40 bar | |
L | 200 mm | |
A | 163 mm | |
B | 227 mm | |
Z | ½" | |
weight | 11.100 kg | |
NPK No. 411 | 842115 | |
BIM-Data | https://www.cadenas.de/de/2002040000 | |
Availability | ex warehouse | |
2002050000 | 50 | |
PN | 10/16/25/40 bar | |
L | 230 mm | |
A | 162 mm | |
B | 225 mm | |
Z | ¾" | |
weight | 12.600 kg | |
NPK No. 411 | 842116 | |
BIM-Data | https://www.cadenas.de/de/2002050000 | |
Availability | ex warehouse | |
2002065000 | 65 | |
PN | 10/16 bar | |
L | 290 mm | |
A | 203 mm | |
B | 275 mm | |
Z | ¾" | |
weight | 17.500 kg | |
NPK No. 411 | 842117 | |
BIM-Data | https://www.cadenas.de/de/2002065000 | |
Availability | ex warehouse | |
2002067000 | 65 | |
PN | 25/40 bar | |
L | 290 mm | |
A | 203 mm | |
B | 275 mm | |
Z | ¾" | |
weight | 17.500 kg | |
NPK No. 411 | ||
BIM-Data | https://www.cadenas.de/de/2002067000 | |
Availability | ex warehouse | |
2002080000 | 80 | |
PN | 10/16/25/40 bar | |
L | 310 mm | |
A | 206 mm | |
B | 300 mm | |
Z | ¾" | |
weight | 24.500 kg | |
NPK No. 411 | 842118 | |
BIM-Data | https://www.cadenas.de/de/2002080000 | |
Availability | ex warehouse | |
2002100000 | 100 | |
PN | 10/16 bar | |
L | 350 mm | |
A | 228 mm | |
B | 355 mm | |
Z | ¾" | |
weight | 30.000 kg | |
NPK No. 411 | 842119 | |
BIM-Data | https://www.cadenas.de/de/2002100000 | |
Availability | ex warehouse | |
2002102000 | 100 | |
PN | 25/40 bar | |
L | 350 mm | |
A | 228 mm | |
B | 355 mm | |
Z | ¾" | |
weight | 32.500 kg | |
NPK No. 411 | ||
BIM-Data | https://www.cadenas.de/de/2002102000 | |
Availability | ex warehouse | |
2002125000 | 125 | |
PN | 10/16 bar | |
L | 400 mm | |
A | 277 mm | |
B | 455 mm | |
Z | ¾" | |
weight | 46.000 kg | |
NPK No. 411 | 842141 | |
BIM-Data | https://www.cadenas.de/de/2002125000 | |
Availability | ex warehouse | |
2002127000 | 125 | |
PN | 25/40 bar | |
L | 400 mm | |
A | 277 mm | |
B | 455 mm | |
Z | ¾" | |
weight | 47.300 kg | |
NPK No. 411 | ||
BIM-Data | https://www.cadenas.de/de/2002127000 | |
Availability | ex warehouse | |
2002150000 | 150 | |
PN | 10/16 bar | |
L | 480 mm | |
A | 326 mm | |
B | 535 mm | |
Z | ¾" | |
weight | 63.000 kg | |
NPK No. 411 | 842142 | |
BIM-Data | https://www.cadenas.de/de/2002150000 | |
Availability | ex warehouse | |
2002152000 | 150 | |
PN | 25/40 bar | |
L | 480 mm | |
A | 326 mm | |
B | 535 mm | |
Z | ¾" | |
weight | 64.300 kg | |
NPK No. 411 | ||
BIM-Data | https://www.cadenas.de/de/2002152000 | |
Availability | ex warehouse | |
2002200000 | 200 | |
PN | 10 bar | |
L | 600 mm | |
A | 397 mm | |
B | 697 mm | |
Z | ¾" | |
weight | 109.000 kg | |
NPK No. 411 | ||
BIM-Data | ||
Availability | ex warehouse | |
2002201000 | 200 | |
PN | 16 bar | |
L | 600 mm | |
A | 397 mm | |
B | 697 mm | |
Z | ¾" | |
weight | 109.000 kg | |
NPK No. 411 | ||
BIM-Data | ||
Availability | ex warehouse | |
2002202000 | 200 | |
PN | 25 bar | |
L | 600 mm | |
A | 397 mm | |
B | 697 mm | |
Z | ¾" | |
weight | 110.000 kg | |
NPK No. 411 | ||
BIM-Data | ||
Availability | ex warehouse | |
Characteristics
- Flow-optimised dirt trap
- Construction length acc. to DIN EN 558
- Flange dimensions according DIN 1092-2
- Medium temperature 2 to 40°C
- Drain plug from stainless steel
- Optional: 4x Innengewinde ⅜"
Material
- Housing and cover: EN GJS-400
- Filter: double sleve INOX
standard 0,6 mm
2,0 / 5,0 mm on request - Sealing material EPDM
more