Article No. | ø D (mm) | IG | weight (kg) | Availability | watchlist |
---|---|---|---|---|---|
8330022025 | 22 | 1/2" UNF | 0.050 | ex warehouse | |
8330024032 | 24 | 1/2" UNF | 0.050 | ex warehouse | |
8330029040 | 29 | 1/2" UNF | 0.060 | ex warehouse | |
8330035050 | 35 | 5/8" UNF | 0.070 | ex warehouse | |
8330038000 | 38 | 5/8" UNF | 0.080 | ex warehouse | |
8330046000 | 46 | 5/8" UNF | 0.085 | ex warehouse | |
8330057000 | 57 | 5/8" UNF | 0.090 | ex warehouse | |
8330064000 | 64 | 5/8" UNF | 0.100 | ex warehouse | |
8330073000 | 73 | 5/8" UNF | 0.150 | ex warehouse | |
8330079000 | 79 | 5/8" UNF | 0.260 | ex warehouse | |
8330092000 | 92 | 5/8" UNF | 0.360 | ex warehouse | |
8330121000 | 121 | 5/8" UNF | 0.450 | ex warehouse | |
8330133000 | 133 | 5/8" UNF | 0.520 | ex warehouse | |
8330146000 | 146 | 5/8" UNF | 0.620 | ex warehouse |
DN
watchlist
8330022025 | ||
ø D | 22 mm | |
IG | 1/2" UNF | |
weight | 0.050 kg | |
Availability | ex warehouse | |
8330024032 | ||
ø D | 24 mm | |
IG | 1/2" UNF | |
weight | 0.050 kg | |
Availability | ex warehouse | |
8330029040 | ||
ø D | 29 mm | |
IG | 1/2" UNF | |
weight | 0.060 kg | |
Availability | ex warehouse | |
8330035050 | ||
ø D | 35 mm | |
IG | 5/8" UNF | |
weight | 0.070 kg | |
Availability | ex warehouse | |
8330038000 | ||
ø D | 38 mm | |
IG | 5/8" UNF | |
weight | 0.080 kg | |
Availability | ex warehouse | |
8330046000 | ||
ø D | 46 mm | |
IG | 5/8" UNF | |
weight | 0.085 kg | |
Availability | ex warehouse | |
8330057000 | ||
ø D | 57 mm | |
IG | 5/8" UNF | |
weight | 0.090 kg | |
Availability | ex warehouse | |
8330064000 | ||
ø D | 64 mm | |
IG | 5/8" UNF | |
weight | 0.100 kg | |
Availability | ex warehouse | |
8330073000 | ||
ø D | 73 mm | |
IG | 5/8" UNF | |
weight | 0.150 kg | |
Availability | ex warehouse | |
8330079000 | ||
ø D | 79 mm | |
IG | 5/8" UNF | |
weight | 0.260 kg | |
Availability | ex warehouse | |
8330092000 | ||
ø D | 92 mm | |
IG | 5/8" UNF | |
weight | 0.360 kg | |
Availability | ex warehouse | |
8330121000 | ||
ø D | 121 mm | |
IG | 5/8" UNF | |
weight | 0.450 kg | |
Availability | ex warehouse | |
8330133000 | ||
ø D | 133 mm | |
IG | 5/8" UNF | |
weight | 0.520 kg | |
Availability | ex warehouse | |
8330146000 | ||
ø D | 146 mm | |
IG | 5/8" UNF | |
weight | 0.620 kg | |
Availability | ex warehouse | |
Application
- Milling cutter for all steel and cast pipes without a cement coating
more