Article No. | ø D (mm) | Type | Mount | weight (kg) | Availability | watchlist |
---|---|---|---|---|---|---|
8343024032 | 24 | 1 | M10 | 0.150 | ex warehouse | |
8343029040 | 29 | 1 | M10 | 0.190 | on demand | |
8343035050 | 35 | 1 | M10 | 0.240 | ex warehouse | |
8343040063 | 40 | 1 | M10 | 0.290 | ex warehouse | |
8343025001 | 25 | 2 | 1/2" UNF | 0.050 | ex warehouse | |
8343029001 | 29 | 2 | 1/2" UNF | 0.060 | ex warehouse | |
8343032000 | 32 | 2 | 5/8" UNF | 0.070 | ex warehouse | |
8343035001 | 35 | 2 | 5/8" UNF | 0.070 | ex warehouse | |
8343038001 | 38 | 2 | 5/8" UNF | 0.080 | ex warehouse | |
8343040000 | 40 | 2 | 5/8" UNF | 0.080 | ex warehouse | |
8343044001 | 44 | 2 | 5/8" UNF | 0.090 | ex warehouse | |
8343057001 | 57 | 2 | 5/8" UNF | 0.090 | ex warehouse | |
8343064001 | 64 | 2 | 5/8" UNF | 0.100 | ex warehouse | |
8343068001 | 68 | 2 | 5/8" UNF | 0.150 | ex warehouse | |
8343073000 | 73 | 2 | 5/8" UNF | 0.150 | ex warehouse | |
8343076001 | 76 | 2 | 5/8" UNF | 0.200 | ex warehouse | |
8343079000 | 79 | 2 | 5/8" UNF | 0.260 | ex warehouse | |
8343092001 | 92 | 2 | 5/8" UNF | 0.360 | ex warehouse | |
8343121001 | 121 | 2 | 5/8" UNF | 0.450 | ex warehouse | |
8343127001 | 127 | 2 | 5/8" UNF | 0.520 | ex warehouse | |
8343140001 | 140 | 2 | 5/8" UNF | 0.620 | ex warehouse |
DN
watchlist
8343024032 | ||
ø D | 24 mm | |
Type | 1 | |
Mount | M10 | |
weight | 0.150 kg | |
Availability | ex warehouse | |
8343029040 | ||
ø D | 29 mm | |
Type | 1 | |
Mount | M10 | |
weight | 0.190 kg | |
Availability | on demand | |
8343035050 | ||
ø D | 35 mm | |
Type | 1 | |
Mount | M10 | |
weight | 0.240 kg | |
Availability | ex warehouse | |
8343040063 | ||
ø D | 40 mm | |
Type | 1 | |
Mount | M10 | |
weight | 0.290 kg | |
Availability | ex warehouse | |
8343025001 | ||
ø D | 25 mm | |
Type | 2 | |
Mount | 1/2" UNF | |
weight | 0.050 kg | |
Availability | ex warehouse | |
8343029001 | ||
ø D | 29 mm | |
Type | 2 | |
Mount | 1/2" UNF | |
weight | 0.060 kg | |
Availability | ex warehouse | |
8343032000 | ||
ø D | 32 mm | |
Type | 2 | |
Mount | 5/8" UNF | |
weight | 0.070 kg | |
Availability | ex warehouse | |
8343035001 | ||
ø D | 35 mm | |
Type | 2 | |
Mount | 5/8" UNF | |
weight | 0.070 kg | |
Availability | ex warehouse | |
8343038001 | ||
ø D | 38 mm | |
Type | 2 | |
Mount | 5/8" UNF | |
weight | 0.080 kg | |
Availability | ex warehouse | |
8343040000 | ||
ø D | 40 mm | |
Type | 2 | |
Mount | 5/8" UNF | |
weight | 0.080 kg | |
Availability | ex warehouse | |
8343044001 | ||
ø D | 44 mm | |
Type | 2 | |
Mount | 5/8" UNF | |
weight | 0.090 kg | |
Availability | ex warehouse | |
8343057001 | ||
ø D | 57 mm | |
Type | 2 | |
Mount | 5/8" UNF | |
weight | 0.090 kg | |
Availability | ex warehouse | |
8343064001 | ||
ø D | 64 mm | |
Type | 2 | |
Mount | 5/8" UNF | |
weight | 0.100 kg | |
Availability | ex warehouse | |
8343068001 | ||
ø D | 68 mm | |
Type | 2 | |
Mount | 5/8" UNF | |
weight | 0.150 kg | |
Availability | ex warehouse | |
8343073000 | ||
ø D | 73 mm | |
Type | 2 | |
Mount | 5/8" UNF | |
weight | 0.150 kg | |
Availability | ex warehouse | |
8343076001 | ||
ø D | 76 mm | |
Type | 2 | |
Mount | 5/8" UNF | |
weight | 0.200 kg | |
Availability | ex warehouse | |
8343079000 | ||
ø D | 79 mm | |
Type | 2 | |
Mount | 5/8" UNF | |
weight | 0.260 kg | |
Availability | ex warehouse | |
8343092001 | ||
ø D | 92 mm | |
Type | 2 | |
Mount | 5/8" UNF | |
weight | 0.360 kg | |
Availability | ex warehouse | |
8343121001 | ||
ø D | 121 mm | |
Type | 2 | |
Mount | 5/8" UNF | |
weight | 0.450 kg | |
Availability | ex warehouse | |
8343127001 | ||
ø D | 127 mm | |
Type | 2 | |
Mount | 5/8" UNF | |
weight | 0.520 kg | |
Availability | ex warehouse | |
8343140001 | ||
ø D | 140 mm | |
Type | 2 | |
Mount | 5/8" UNF | |
weight | 0.620 kg | |
Availability | ex warehouse | |
Application
- Drill type 1 only in connection with the tapping unit with automatic feed
- Carbide milling cutter for cast and steel pipes with a cement coating and Eternit pipes
Caution
- Cutting plates can be easily changed withtype 1.
more