Article No. | ø PE | weight (kg) | Availability | watchlist |
---|---|---|---|---|
6000020000 | 20 | 0.070 | on demand | |
6000025000 | 25 | 0.070 | ex warehouse | |
6000032000 | 32 | 0.100 | ex warehouse | |
6000040000 | 40 | 0.130 | ex warehouse | |
6000050000 | 50 | 0.220 | ex warehouse | |
6000063000 | 63 | 0.630 | ex warehouse |
DN
watchlist
6000020000 | ||
ø PE | 20 | |
weight | 0.070 kg | |
Availability | on demand | |
6000025000 | ||
ø PE | 25 | |
weight | 0.070 kg | |
Availability | ex warehouse | |
6000032000 | ||
ø PE | 32 | |
weight | 0.100 kg | |
Availability | ex warehouse | |
6000040000 | ||
ø PE | 40 | |
weight | 0.130 kg | |
Availability | ex warehouse | |
6000050000 | ||
ø PE | 50 | |
weight | 0.220 kg | |
Availability | ex warehouse | |
6000063000 | ||
ø PE | 63 | |
weight | 0.630 kg | |
Availability | ex warehouse | |
Application
- Sleeve with blade edge for a reliable bevelling of PE pipes
Characteristics
- Bevel angle 30°
more