Article No. | Type | ø (mm) | weight (kg) | Availability | watchlist |
---|---|---|---|---|---|
N900190000 | 1 | 170x6 | 0.010 | ex warehouse | |
N900190001 | 2 | 156/137x2 | 0.020 | ex warehouse | |
N900190002 | 3 | 156/137x2 | 0.001 | ex warehouse |
DN
watchlist
N900190000 | ||
Type | 1 | |
ø | 170x6 mm | |
weight | 0.010 kg | |
Availability | ex warehouse | |
N900190001 | ||
Type | 2 | |
ø | 156/137x2 mm | |
weight | 0.020 kg | |
Availability | ex warehouse | |
N900190002 | ||
Type | 3 | |
ø | 156/137x2 mm | |
weight | 0.001 kg | |
Availability | ex warehouse | |
Design
- Type 1 for hydrand H4
- Type 2 for hydrant H4-HV and H8370
- Type 3 for hydrant H4-HV and H8370
Characteristics
- Type 1: O-Ring EPDM
- Type 2: Riser pipe seal plain Nova Press 850
- Type 3: Riser pipe seal plain EPDM self-adhesive
Material
- Type 1: EPDM
- Type 2: Nova Press 850
- Type 3: EPDM
more