Article No. | DN | weight (kg) | Availability | watchlist |
---|---|---|---|---|
8683050000 | 50 | 3.500 | ex warehouse | |
8683080065 | 80-65 | 6.000 | ex warehouse | |
8683100000 | 100 | 7.200 | ex warehouse | |
8683125150 | 150-125 | 12.000 | ex warehouse | |
8683200000 | 200 | 21.000 | ex warehouse | |
8683250000 | 250 | 37.000 | ex warehouse | |
8683300000 | 300 | 53.000 | ex warehouse | |
8683350000 | 350 | 63.000 | ex warehouse | |
8683400000 | 400 | 84.000 | ex warehouse | |
8683500000 | 500 | 176.000 | on demand | |
8683600000 | 600 | 250.000 | on demand |
DN
watchlist
8683050000 | 50 | |
weight | 3.500 kg | |
Availability | ex warehouse | |
8683080065 | 80-65 | |
weight | 6.000 kg | |
Availability | ex warehouse | |
8683100000 | 100 | |
weight | 7.200 kg | |
Availability | ex warehouse | |
8683125150 | 150-125 | |
weight | 12.000 kg | |
Availability | ex warehouse | |
8683200000 | 200 | |
weight | 21.000 kg | |
Availability | ex warehouse | |
8683250000 | 250 | |
weight | 37.000 kg | |
Availability | ex warehouse | |
8683300000 | 300 | |
weight | 53.000 kg | |
Availability | ex warehouse | |
8683350000 | 350 | |
weight | 63.000 kg | |
Availability | ex warehouse | |
8683400000 | 400 | |
weight | 84.000 kg | |
Availability | ex warehouse | |
8683500000 | 500 | |
weight | 176.000 kg | |
Availability | on demand | |
8683600000 | 600 | |
weight | 250.000 kg | |
Availability | on demand | |
Application
- For all Hawle sliders manufactured from about 1999 (observe the identification characteristic: black edge protection with the inscription E2 or E3 mountable).
Characteristics
- Model E3: DN 50 to DN 600
- Incl. bolts, wedge, seal for the upper part and dge protection.
more