Article No. | DN | Type | weight (kg) | Availability | watchlist |
---|---|---|---|---|---|
8680000032 | 3/4"-1" | NDS | 1.940 | ex warehouse | |
8680000040 | 11/4"-11/2" | NDS | 1.940 | ex warehouse | |
8680000063 | 2" | NDS | 1.500 | ex warehouse | |
8680000132 | 3/4"-1" | ADS | 1.410 | ex warehouse | |
8680000140 | 11/4"-11/2" | ADS | 1.940 | ex warehouse | |
8680000163 | 2" | ADS | 1.500 | ex warehouse |
DN
watchlist
8680000032 | 3/4"-1" | |
Type | NDS | |
weight | 1.940 kg | |
Availability | ex warehouse | |
8680000040 | 11/4"-11/2" | |
Type | NDS | |
weight | 1.940 kg | |
Availability | ex warehouse | |
8680000063 | 2" | |
Type | NDS | |
weight | 1.500 kg | |
Availability | ex warehouse | |
8680000132 | 3/4"-1" | |
Type | ADS | |
weight | 1.410 kg | |
Availability | ex warehouse | |
8680000140 | 11/4"-11/2" | |
Type | ADS | |
weight | 1.940 kg | |
Availability | ex warehouse | |
8680000163 | 2" | |
Type | ADS | |
weight | 1.500 kg | |
Availability | ex warehouse | |
Characteristics
- Incl. bolts, wedge and seal for the upper part
Caution
- OSS = Old Seal System, Characteristics: Casing and Wedge with seal shoulder, upper part of seal is flat
- NSS = New Seal System: Characteristics: Casing and Wedge without seal shoulder, Upper part of seal ist shaped like an O-ring, Identification on wedge = HAWLE
Special types
- For drain slider 8687
- For corner valve 8697
more