Article No. | ø D | weight (kg) | Availability | watchlist |
---|---|---|---|---|
6950025000 | 25 | 0.010 | ex warehouse | |
6950032000 | 32 | 0.010 | ex warehouse | |
6950040000 | 40 | 0.010 | ex warehouse | |
6950050000 | 50 | 0.020 | ex warehouse | |
6950063000 | 63 | 0.030 | ex warehouse | |
6950075000 | 75 | 0.040 | ex warehouse |
DN
watchlist
6950025000 | ||
ø D | 25 | |
weight | 0.010 kg | |
Availability | ex warehouse | |
6950032000 | ||
ø D | 32 | |
weight | 0.010 kg | |
Availability | ex warehouse | |
6950040000 | ||
ø D | 40 | |
weight | 0.010 kg | |
Availability | ex warehouse | |
6950050000 | ||
ø D | 50 | |
weight | 0.020 kg | |
Availability | ex warehouse | |
6950063000 | ||
ø D | 63 | |
weight | 0.030 kg | |
Availability | ex warehouse | |
6950075000 | ||
ø D | 75 | |
weight | 0.040 kg | |
Availability | ex warehouse | |
Application
- For all Hawle plug fittings, house connection sliders and wall ducts
Material
- POM
more