Article No. | Type | DA min-max (mm) | L (mm) | Cas DN/DA (mm) | Steel DN/DA (mm) | Eternit PN10 (mm) | Eternit PN16 (mm) | PVC/PE DN/DA (mm) | weight (kg) | NPK No. 411 | NPK No. 412 | Availability | watchlist |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0750054150 | K 54 | 54-58 | 150 | 40/56 | 50/57 | 1.100 | 272615 | 751316 | ex warehouse | ||||
0750054200 | M 54 | 54-58 | 200 | 40/56 | 50/57 | 1.500 | 272615 | ex warehouse | |||||
0750058150 | K 58 | 58-64 | 150 | 50/60.3 | 50/63 | 1.200 | 272616 | 751317 | ex warehouse | ||||
0750058200 | M 58 | 58-64 | 200 | 50/60.3 | 50/63 | 1.500 | 272616 | 751417 | ex warehouse | ||||
0750063150 | K 63 | 63-68 | 150 | 50/56 | 1.200 | 272616 | 751317 | ex warehouse | |||||
0750063200 | M 63 | 63-68 | 200 | 50/66 | 1.600 | 272616 | ex warehouse | ||||||
0750063315 | L 63 | 63-68 | 315 | 55/66 | 2.000 | 751417 | on demand | ||||||
0750068150 | K 68 | 68-76 | 150 | 65/75 | 1.300 | 272617 | ex warehouse | ||||||
0750068200 | M 68 | 68-76 | 200 | 65/75 | 1.700 | 272617 | ex warehouse | ||||||
0750075150 | K 75 | 75-83 | 150 | 60/77-65/82 | 65/76 | 1.300 | 272617 | 751318 | ex warehouse | ||||
0750075200 | M 75 | 75-83 | 200 | 60/77-65/82 | 65 / 76 | 1.700 | 272617 | 751418 | ex warehouse | ||||
0750082150 | K 82 | 82-91 | 150 | 70/85-75/91 | 80/88.9 | 80/90 | 1.300 | 272618 | ex warehouse | ||||
0750082200 | M 82 | 82-91 | 200 | 70/85-75/91 | 80/88.9 | 80/90 | 1.800 | 272618 | ex warehouse | ||||
0750095150 | K 95 | 95-104 | 150 | 80/98 | 1.400 | 272618 | 751321 | ex warehouse | |||||
0750095200 | M 95 | 95-104 | 200 | 80/98 | 1.900 | 272618 | 751421 | ex warehouse | |||||
0750104150 | K 104 | 104-112 | 150 | 100/108 | 80/104 | 80/104 | 100/110 | 1.500 | 272619 | ex warehouse | |||
0750104200 | M 104 | 104-112 | 200 | 100/108 | 80/104 | 80/104 | 100/110 | 2.000 | 272619 | ex warehouse | |||
0750112150 | K 112 | 112-121 | 150 | 100/118 | 100/114.3 | 1.500 | 272619 | 751322 | ex warehouse | ||||
0750112200 | M 112 | 112-121 | 200 | 100/118 | 100/114.3 | 2.000 | 272619 | ex warehouse | |||||
0750112315 | L 112 | 112-121 | 315 | 100/118 | 100/114.9 | 3.000 | 272619 | 751422 | ex warehouse | ||||
0750120150 | K 120 | 120-130 | 150 | 100/128 | 100/128 | 125/125 | 1.700 | 272621 | ex warehouse | ||||
0750120200 | M 120 | 120-130 | 200 | 100/128 | 100/128 | 125/125 | 2.200 | 272621 | ex warehouse | ||||
0750131200 | K 131 | 131-141 | 200 | 120/137 | 125/133-125/139.7 | 125/140 | 3.200 | 272621 | ex warehouse | ||||
0750131250 | M 131 | 131-141 | 250 | 120/137 | 125/133-125/139.7 | 125/140 | 4.000 | 272621 | ex warehouse | ||||
0750140200 | K 140 | 140-150 | 200 | 125/144 | 3.200 | 272621 | 751323 | ex warehouse | |||||
0750140250 | M 140 | 140-150 | 250 | 125/144 | 4.000 | 272621 | ex warehouse | ||||||
0750140315 | L 140 | 140-150 | 315 | 125/144 | 5.200 | 272621 | 751423 | ex warehouse | |||||
0750151200 | K 151 | 151-161 | 200 | 150/159 | 125/157 | 125/157 | 150/160 | 3.400 | 272622 | ex warehouse | |||
0750151250 | M 151 | 151-161 | 250 | 150/159 | 125/157 | 125/157 | 150/160 | 4.300 | 272622 | ex warehouse | |||
0750151315 | L 151 | 151-161 | 315 | 150/159 | 125/157 | 125/157 | 150/160 | 5.400 | 272622 | ex warehouse | |||
0750166200 | K 166 | 166-178 | 200 | 150/170 | 150/168.3 | 3.500 | 272622 | 751324 | ex warehouse | ||||
0750166250 | M 166 | 166-178 | 250 | 150/170 | 150/168.3 | 4.400 | 272622 | ex warehouse | |||||
0750166315 | L 166 | 166-178 | 315 | 150/170 | 150/168.3 | 5.500 | 272622 | 751424 | ex warehouse | ||||
0750178200 | K 178 | 178-190 | 200 | 150/186 | 150/186 | 3.600 | 272622 | ex warehouse | |||||
0750178250 | M 178 | 178-190 | 250 | 150/186 | 150/186 | 4.500 | 272622 | ex warehouse | |||||
0750178315 | L 178 | 178-190 | 315 | 150/186 | 150/186 | 5.700 | 272622 | ex warehouse | |||||
0750190200 | K 190 | 190-202 | 200 | 175/194-180/200 | 200/200 | 3.700 | 272623 | ex warehouse | |||||
0750190250 | M 190 | 190-202 | 250 | 175/194-180/200 | 200/200 | 4.700 | 272623 | ex warehouse | |||||
0750190315 | L 190 | 190-202 | 315 | 175/194-180/200 | 200/200 | 5.800 | 272623 | ex warehouse | |||||
0750200250 | K 200 | 200-212 | 250 | 190/211 | 200/211 | 4.800 | 272623 | ex warehouse | |||||
0750215250 | K 215 | 215-227 | 250 | 200/222 | 200/219.1 | 200/225 | 5.100 | 272623 | 751325 | ex warehouse | |||
0750215315 | M 215 | 215-227 | 315 | 200/222 | 200/219.1 | 200/225 | 6.300 | 272623 | ex warehouse | ||||
0750215380 | L 215 | 215-227 | 380 | 200/222 | 200/219.1 | 200/225 | 7.600 | 272623 | 751425 | ex warehouse | |||
0750233315 | M 233 | 233-246 | 315 | 200/236 | 200/244 | 6.600 | 272623 | ex warehouse | |||||
0750233380 | L 233 | 233-246 | 380 | 200/236 | 200/244 | 7.800 | 272623 | ex warehouse | |||||
0750250315 | M 250 | 250-262 | 315 | 250/250 | 6.800 | 272624 | on demand | ||||||
0750250380 | L 250 | 250-262 | 380 | 250/250 | 8.100 | 272624 | ex warehouse | ||||||
0750269250 | K 269 | 269-281 | 250 | 250/274 | 250/273 | 250/280 | 5.600 | 272624 | 751326 | on demand | |||
0750269315 | M 269 | 269-281 | 315 | 250/274 | 250/273 | 250/280 | 7.100 | 272624 | on demand | ||||
0750269380 | L 269 | 269-281 | 380 | 250/274 | 250/273 | 250/280 | 8.500 | 272624 | 751426 | ex warehouse | |||
0750285315 | M 285 | 285-297 | 315 | 250/292 | 7.500 | 272624 | on demand | ||||||
0750285380 | L 285 | 285-297 | 380 | 250/292 | 9.000 | 272624 | ex warehouse | ||||||
0750306250 | K 306 | 306-318 | 250 | 250/306 | 300/315 | 6.000 | 272624 | on demand | |||||
0750306315 | M 306 | 306-318 | 315 | 250/306 | 300/315 | 7.800 | 272624 | on demand | |||||
0750306380 | L 306 | 306-318 | 380 | 250/306 | 300/315 | 9.200 | 272624 | ex warehouse | |||||
0750315250 | K 315 | 315-327 | 250 | 300/326 | 300/323.9 | 300/315 | 6.200 | 272625 | 751327 | on demand | |||
0750315315 | M 315 | 315-327 | 315 | 300/326 | 300/323.9 | 300/315 | 7.800 | 272625 | on demand | ||||
0750315380 | L 315 | 315-327 | 380 | 300/326 | 300/323.9 | 300/315 | 9.500 | 272625 | 751427 | ex warehouse | |||
0750345315 | M 345 | 345-357 | 315 | 300/355.6 | 300/350 | 350/355 | 8.300 | 272625 | on demand | ||||
0750345380 | L 345 | 345-357 | 380 | 300/355.6 | 300/350 | 350/355 | 10.000 | 272625 | ex warehouse | ||||
0750366315 | M 366 | 366-379 | 315 | 350/378 | 350/368 | 350/366 | 8.700 | 272626 | on demand | ||||
0750366380 | L 366 | 366-379 | 380 | 350/378 | 350/368 | 350/366 | 10.500 | 272626 | ex warehouse | ||||
0750400250 | K 400 | 400-412 | 250 | 400/406.4 | 350/410 | 400/400 | 7.400 | 272627 | on demand | ||||
0750400315 | M 400 | 400-412 | 315 | 400/406.4 | 350/410 | 400/400 | 9.200 | 272627 | on demand | ||||
0750400380 | L 400 | 400-412 | 380 | 400/406.4 | 350/410 | 400/400 | 10.900 | 272627 | ex warehouse | ||||
0750418250 | K 418 | 418-430 | 250 | 400/429 | 400/419 | 350/426 | 7.600 | 272627 | 751328 | on demand | |||
0750418315 | M 418 | 418-430 | 315 | 400/429 | 400/419 | 350/426 | 9.700 | 272627 | on demand | ||||
0750418380 | L 418 | 418-430 | 380 | 400/429 | 400/419 | 350/426 | 11.800 | 272627 | 751428 | ex warehouse |
DN
watchlist
0750054150 | ||
Type | K 54 | |
DA min-max | 54-58 mm | |
L | 150 mm | |
Cas DN/DA | 40/56 mm | |
Steel DN/DA | 50/57 mm | |
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | ||
weight | 1.100 kg | |
NPK No. 411 | 272615 | |
NPK No. 412 | 751316 | |
Availability | ex warehouse | |
0750054200 | ||
Type | M 54 | |
DA min-max | 54-58 mm | |
L | 200 mm | |
Cas DN/DA | 40/56 mm | |
Steel DN/DA | 50/57 mm | |
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | ||
weight | 1.500 kg | |
NPK No. 411 | 272615 | |
NPK No. 412 | ||
Availability | ex warehouse | |
0750058150 | ||
Type | K 58 | |
DA min-max | 58-64 mm | |
L | 150 mm | |
Cas DN/DA | ||
Steel DN/DA | 50/60.3 mm | |
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | 50/63 mm | |
weight | 1.200 kg | |
NPK No. 411 | 272616 | |
NPK No. 412 | 751317 | |
Availability | ex warehouse | |
0750058200 | ||
Type | M 58 | |
DA min-max | 58-64 mm | |
L | 200 mm | |
Cas DN/DA | ||
Steel DN/DA | 50/60.3 mm | |
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | 50/63 mm | |
weight | 1.500 kg | |
NPK No. 411 | 272616 | |
NPK No. 412 | 751417 | |
Availability | ex warehouse | |
0750063150 | ||
Type | K 63 | |
DA min-max | 63-68 mm | |
L | 150 mm | |
Cas DN/DA | 50/56 mm | |
Steel DN/DA | ||
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | ||
weight | 1.200 kg | |
NPK No. 411 | 272616 | |
NPK No. 412 | 751317 | |
Availability | ex warehouse | |
0750063200 | ||
Type | M 63 | |
DA min-max | 63-68 mm | |
L | 200 mm | |
Cas DN/DA | 50/66 mm | |
Steel DN/DA | ||
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | ||
weight | 1.600 kg | |
NPK No. 411 | 272616 | |
NPK No. 412 | ||
Availability | ex warehouse | |
0750063315 | ||
Type | L 63 | |
DA min-max | 63-68 mm | |
L | 315 mm | |
Cas DN/DA | 55/66 mm | |
Steel DN/DA | ||
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | ||
weight | 2.000 kg | |
NPK No. 411 | ||
NPK No. 412 | 751417 | |
Availability | on demand | |
0750068150 | ||
Type | K 68 | |
DA min-max | 68-76 mm | |
L | 150 mm | |
Cas DN/DA | ||
Steel DN/DA | ||
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | 65/75 mm | |
weight | 1.300 kg | |
NPK No. 411 | 272617 | |
NPK No. 412 | ||
Availability | ex warehouse | |
0750068200 | ||
Type | M 68 | |
DA min-max | 68-76 mm | |
L | 200 mm | |
Cas DN/DA | ||
Steel DN/DA | ||
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | 65/75 mm | |
weight | 1.700 kg | |
NPK No. 411 | 272617 | |
NPK No. 412 | ||
Availability | ex warehouse | |
0750075150 | ||
Type | K 75 | |
DA min-max | 75-83 mm | |
L | 150 mm | |
Cas DN/DA | 60/77-65/82 mm | |
Steel DN/DA | 65/76 mm | |
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | ||
weight | 1.300 kg | |
NPK No. 411 | 272617 | |
NPK No. 412 | 751318 | |
Availability | ex warehouse | |
0750075200 | ||
Type | M 75 | |
DA min-max | 75-83 mm | |
L | 200 mm | |
Cas DN/DA | 60/77-65/82 mm | |
Steel DN/DA | 65 / 76 mm | |
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | ||
weight | 1.700 kg | |
NPK No. 411 | 272617 | |
NPK No. 412 | 751418 | |
Availability | ex warehouse | |
0750082150 | ||
Type | K 82 | |
DA min-max | 82-91 mm | |
L | 150 mm | |
Cas DN/DA | 70/85-75/91 mm | |
Steel DN/DA | 80/88.9 mm | |
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | 80/90 mm | |
weight | 1.300 kg | |
NPK No. 411 | 272618 | |
NPK No. 412 | ||
Availability | ex warehouse | |
0750082200 | ||
Type | M 82 | |
DA min-max | 82-91 mm | |
L | 200 mm | |
Cas DN/DA | 70/85-75/91 mm | |
Steel DN/DA | 80/88.9 mm | |
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | 80/90 mm | |
weight | 1.800 kg | |
NPK No. 411 | 272618 | |
NPK No. 412 | ||
Availability | ex warehouse | |
0750095150 | ||
Type | K 95 | |
DA min-max | 95-104 mm | |
L | 150 mm | |
Cas DN/DA | 80/98 mm | |
Steel DN/DA | ||
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | ||
weight | 1.400 kg | |
NPK No. 411 | 272618 | |
NPK No. 412 | 751321 | |
Availability | ex warehouse | |
0750095200 | ||
Type | M 95 | |
DA min-max | 95-104 mm | |
L | 200 mm | |
Cas DN/DA | 80/98 mm | |
Steel DN/DA | ||
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | ||
weight | 1.900 kg | |
NPK No. 411 | 272618 | |
NPK No. 412 | 751421 | |
Availability | ex warehouse | |
0750104150 | ||
Type | K 104 | |
DA min-max | 104-112 mm | |
L | 150 mm | |
Cas DN/DA | ||
Steel DN/DA | 100/108 mm | |
Eternit PN10 | 80/104 mm | |
Eternit PN16 | 80/104 mm | |
PVC/PE DN/DA | 100/110 mm | |
weight | 1.500 kg | |
NPK No. 411 | 272619 | |
NPK No. 412 | ||
Availability | ex warehouse | |
0750104200 | ||
Type | M 104 | |
DA min-max | 104-112 mm | |
L | 200 mm | |
Cas DN/DA | ||
Steel DN/DA | 100/108 mm | |
Eternit PN10 | 80/104 mm | |
Eternit PN16 | 80/104 mm | |
PVC/PE DN/DA | 100/110 mm | |
weight | 2.000 kg | |
NPK No. 411 | 272619 | |
NPK No. 412 | ||
Availability | ex warehouse | |
0750112150 | ||
Type | K 112 | |
DA min-max | 112-121 mm | |
L | 150 mm | |
Cas DN/DA | 100/118 mm | |
Steel DN/DA | 100/114.3 mm | |
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | ||
weight | 1.500 kg | |
NPK No. 411 | 272619 | |
NPK No. 412 | 751322 | |
Availability | ex warehouse | |
0750112200 | ||
Type | M 112 | |
DA min-max | 112-121 mm | |
L | 200 mm | |
Cas DN/DA | 100/118 mm | |
Steel DN/DA | 100/114.3 mm | |
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | ||
weight | 2.000 kg | |
NPK No. 411 | 272619 | |
NPK No. 412 | ||
Availability | ex warehouse | |
0750112315 | ||
Type | L 112 | |
DA min-max | 112-121 mm | |
L | 315 mm | |
Cas DN/DA | 100/118 mm | |
Steel DN/DA | 100/114.9 mm | |
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | ||
weight | 3.000 kg | |
NPK No. 411 | 272619 | |
NPK No. 412 | 751422 | |
Availability | ex warehouse | |
0750120150 | ||
Type | K 120 | |
DA min-max | 120-130 mm | |
L | 150 mm | |
Cas DN/DA | ||
Steel DN/DA | ||
Eternit PN10 | 100/128 mm | |
Eternit PN16 | 100/128 mm | |
PVC/PE DN/DA | 125/125 mm | |
weight | 1.700 kg | |
NPK No. 411 | 272621 | |
NPK No. 412 | ||
Availability | ex warehouse | |
0750120200 | ||
Type | M 120 | |
DA min-max | 120-130 mm | |
L | 200 mm | |
Cas DN/DA | ||
Steel DN/DA | ||
Eternit PN10 | 100/128 mm | |
Eternit PN16 | 100/128 mm | |
PVC/PE DN/DA | 125/125 mm | |
weight | 2.200 kg | |
NPK No. 411 | 272621 | |
NPK No. 412 | ||
Availability | ex warehouse | |
0750131200 | ||
Type | K 131 | |
DA min-max | 131-141 mm | |
L | 200 mm | |
Cas DN/DA | 120/137 mm | |
Steel DN/DA | 125/133-125/139.7 mm | |
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | 125/140 mm | |
weight | 3.200 kg | |
NPK No. 411 | 272621 | |
NPK No. 412 | ||
Availability | ex warehouse | |
0750131250 | ||
Type | M 131 | |
DA min-max | 131-141 mm | |
L | 250 mm | |
Cas DN/DA | 120/137 mm | |
Steel DN/DA | 125/133-125/139.7 mm | |
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | 125/140 mm | |
weight | 4.000 kg | |
NPK No. 411 | 272621 | |
NPK No. 412 | ||
Availability | ex warehouse | |
0750140200 | ||
Type | K 140 | |
DA min-max | 140-150 mm | |
L | 200 mm | |
Cas DN/DA | 125/144 mm | |
Steel DN/DA | ||
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | ||
weight | 3.200 kg | |
NPK No. 411 | 272621 | |
NPK No. 412 | 751323 | |
Availability | ex warehouse | |
0750140250 | ||
Type | M 140 | |
DA min-max | 140-150 mm | |
L | 250 mm | |
Cas DN/DA | 125/144 mm | |
Steel DN/DA | ||
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | ||
weight | 4.000 kg | |
NPK No. 411 | 272621 | |
NPK No. 412 | ||
Availability | ex warehouse | |
0750140315 | ||
Type | L 140 | |
DA min-max | 140-150 mm | |
L | 315 mm | |
Cas DN/DA | 125/144 mm | |
Steel DN/DA | ||
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | ||
weight | 5.200 kg | |
NPK No. 411 | 272621 | |
NPK No. 412 | 751423 | |
Availability | ex warehouse | |
0750151200 | ||
Type | K 151 | |
DA min-max | 151-161 mm | |
L | 200 mm | |
Cas DN/DA | ||
Steel DN/DA | 150/159 mm | |
Eternit PN10 | 125/157 mm | |
Eternit PN16 | 125/157 mm | |
PVC/PE DN/DA | 150/160 mm | |
weight | 3.400 kg | |
NPK No. 411 | 272622 | |
NPK No. 412 | ||
Availability | ex warehouse | |
0750151250 | ||
Type | M 151 | |
DA min-max | 151-161 mm | |
L | 250 mm | |
Cas DN/DA | ||
Steel DN/DA | 150/159 mm | |
Eternit PN10 | 125/157 mm | |
Eternit PN16 | 125/157 mm | |
PVC/PE DN/DA | 150/160 mm | |
weight | 4.300 kg | |
NPK No. 411 | 272622 | |
NPK No. 412 | ||
Availability | ex warehouse | |
0750151315 | ||
Type | L 151 | |
DA min-max | 151-161 mm | |
L | 315 mm | |
Cas DN/DA | ||
Steel DN/DA | 150/159 mm | |
Eternit PN10 | 125/157 mm | |
Eternit PN16 | 125/157 mm | |
PVC/PE DN/DA | 150/160 mm | |
weight | 5.400 kg | |
NPK No. 411 | 272622 | |
NPK No. 412 | ||
Availability | ex warehouse | |
0750166200 | ||
Type | K 166 | |
DA min-max | 166-178 mm | |
L | 200 mm | |
Cas DN/DA | 150/170 mm | |
Steel DN/DA | 150/168.3 mm | |
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | ||
weight | 3.500 kg | |
NPK No. 411 | 272622 | |
NPK No. 412 | 751324 | |
Availability | ex warehouse | |
0750166250 | ||
Type | M 166 | |
DA min-max | 166-178 mm | |
L | 250 mm | |
Cas DN/DA | 150/170 mm | |
Steel DN/DA | 150/168.3 mm | |
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | ||
weight | 4.400 kg | |
NPK No. 411 | 272622 | |
NPK No. 412 | ||
Availability | ex warehouse | |
0750166315 | ||
Type | L 166 | |
DA min-max | 166-178 mm | |
L | 315 mm | |
Cas DN/DA | 150/170 mm | |
Steel DN/DA | 150/168.3 mm | |
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | ||
weight | 5.500 kg | |
NPK No. 411 | 272622 | |
NPK No. 412 | 751424 | |
Availability | ex warehouse | |
0750178200 | ||
Type | K 178 | |
DA min-max | 178-190 mm | |
L | 200 mm | |
Cas DN/DA | ||
Steel DN/DA | ||
Eternit PN10 | 150/186 mm | |
Eternit PN16 | 150/186 mm | |
PVC/PE DN/DA | ||
weight | 3.600 kg | |
NPK No. 411 | 272622 | |
NPK No. 412 | ||
Availability | ex warehouse | |
0750178250 | ||
Type | M 178 | |
DA min-max | 178-190 mm | |
L | 250 mm | |
Cas DN/DA | ||
Steel DN/DA | ||
Eternit PN10 | 150/186 mm | |
Eternit PN16 | 150/186 mm | |
PVC/PE DN/DA | ||
weight | 4.500 kg | |
NPK No. 411 | 272622 | |
NPK No. 412 | ||
Availability | ex warehouse | |
0750178315 | ||
Type | L 178 | |
DA min-max | 178-190 mm | |
L | 315 mm | |
Cas DN/DA | ||
Steel DN/DA | ||
Eternit PN10 | 150/186 mm | |
Eternit PN16 | 150/186 mm | |
PVC/PE DN/DA | ||
weight | 5.700 kg | |
NPK No. 411 | 272622 | |
NPK No. 412 | ||
Availability | ex warehouse | |
0750190200 | ||
Type | K 190 | |
DA min-max | 190-202 mm | |
L | 200 mm | |
Cas DN/DA | 175/194-180/200 mm | |
Steel DN/DA | ||
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | 200/200 mm | |
weight | 3.700 kg | |
NPK No. 411 | 272623 | |
NPK No. 412 | ||
Availability | ex warehouse | |
0750190250 | ||
Type | M 190 | |
DA min-max | 190-202 mm | |
L | 250 mm | |
Cas DN/DA | 175/194-180/200 mm | |
Steel DN/DA | ||
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | 200/200 mm | |
weight | 4.700 kg | |
NPK No. 411 | 272623 | |
NPK No. 412 | ||
Availability | ex warehouse | |
0750190315 | ||
Type | L 190 | |
DA min-max | 190-202 mm | |
L | 315 mm | |
Cas DN/DA | 175/194-180/200 mm | |
Steel DN/DA | ||
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | 200/200 mm | |
weight | 5.800 kg | |
NPK No. 411 | 272623 | |
NPK No. 412 | ||
Availability | ex warehouse | |
0750200250 | ||
Type | K 200 | |
DA min-max | 200-212 mm | |
L | 250 mm | |
Cas DN/DA | 190/211 mm | |
Steel DN/DA | 200/211 mm | |
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | ||
weight | 4.800 kg | |
NPK No. 411 | 272623 | |
NPK No. 412 | ||
Availability | ex warehouse | |
0750215250 | ||
Type | K 215 | |
DA min-max | 215-227 mm | |
L | 250 mm | |
Cas DN/DA | 200/222 mm | |
Steel DN/DA | 200/219.1 mm | |
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | 200/225 mm | |
weight | 5.100 kg | |
NPK No. 411 | 272623 | |
NPK No. 412 | 751325 | |
Availability | ex warehouse | |
0750215315 | ||
Type | M 215 | |
DA min-max | 215-227 mm | |
L | 315 mm | |
Cas DN/DA | 200/222 mm | |
Steel DN/DA | 200/219.1 mm | |
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | 200/225 mm | |
weight | 6.300 kg | |
NPK No. 411 | 272623 | |
NPK No. 412 | ||
Availability | ex warehouse | |
0750215380 | ||
Type | L 215 | |
DA min-max | 215-227 mm | |
L | 380 mm | |
Cas DN/DA | 200/222 mm | |
Steel DN/DA | 200/219.1 mm | |
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | 200/225 mm | |
weight | 7.600 kg | |
NPK No. 411 | 272623 | |
NPK No. 412 | 751425 | |
Availability | ex warehouse | |
0750233315 | ||
Type | M 233 | |
DA min-max | 233-246 mm | |
L | 315 mm | |
Cas DN/DA | ||
Steel DN/DA | ||
Eternit PN10 | 200/236 mm | |
Eternit PN16 | 200/244 mm | |
PVC/PE DN/DA | ||
weight | 6.600 kg | |
NPK No. 411 | 272623 | |
NPK No. 412 | ||
Availability | ex warehouse | |
0750233380 | ||
Type | L 233 | |
DA min-max | 233-246 mm | |
L | 380 mm | |
Cas DN/DA | ||
Steel DN/DA | ||
Eternit PN10 | 200/236 mm | |
Eternit PN16 | 200/244 mm | |
PVC/PE DN/DA | ||
weight | 7.800 kg | |
NPK No. 411 | 272623 | |
NPK No. 412 | ||
Availability | ex warehouse | |
0750250315 | ||
Type | M 250 | |
DA min-max | 250-262 mm | |
L | 315 mm | |
Cas DN/DA | ||
Steel DN/DA | ||
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | 250/250 mm | |
weight | 6.800 kg | |
NPK No. 411 | 272624 | |
NPK No. 412 | ||
Availability | on demand | |
0750250380 | ||
Type | L 250 | |
DA min-max | 250-262 mm | |
L | 380 mm | |
Cas DN/DA | ||
Steel DN/DA | ||
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | 250/250 mm | |
weight | 8.100 kg | |
NPK No. 411 | 272624 | |
NPK No. 412 | ||
Availability | ex warehouse | |
0750269250 | ||
Type | K 269 | |
DA min-max | 269-281 mm | |
L | 250 mm | |
Cas DN/DA | 250/274 mm | |
Steel DN/DA | 250/273 mm | |
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | 250/280 mm | |
weight | 5.600 kg | |
NPK No. 411 | 272624 | |
NPK No. 412 | 751326 | |
Availability | on demand | |
0750269315 | ||
Type | M 269 | |
DA min-max | 269-281 mm | |
L | 315 mm | |
Cas DN/DA | 250/274 mm | |
Steel DN/DA | 250/273 mm | |
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | 250/280 mm | |
weight | 7.100 kg | |
NPK No. 411 | 272624 | |
NPK No. 412 | ||
Availability | on demand | |
0750269380 | ||
Type | L 269 | |
DA min-max | 269-281 mm | |
L | 380 mm | |
Cas DN/DA | 250/274 mm | |
Steel DN/DA | 250/273 mm | |
Eternit PN10 | ||
Eternit PN16 | ||
PVC/PE DN/DA | 250/280 mm | |
weight | 8.500 kg | |
NPK No. 411 | 272624 | |
NPK No. 412 | 751426 | |
Availability | ex warehouse | |
0750285315 | ||
Type | M 285 | |
DA min-max | 285-297 mm | |
L | 315 mm | |
Cas DN/DA | ||
Steel DN/DA | ||
Eternit PN10 | 250/292 mm | |
Eternit PN16 | ||
PVC/PE DN/DA | ||
weight | 7.500 kg | |
NPK No. 411 | 272624 | |
NPK No. 412 | ||
Availability | on demand | |
0750285380 | ||
Type | L 285 | |
DA min-max | 285-297 mm | |
L | 380 mm | |
Cas DN/DA | ||
Steel DN/DA | ||
Eternit PN10 | 250/292 mm | |
Eternit PN16 | ||
PVC/PE DN/DA | ||
weight | 9.000 kg | |
NPK No. 411 | 272624 | |
NPK No. 412 | ||
Availability | ex warehouse | |
0750306250 | ||
Type | K 306 | |
DA min-max | 306-318 mm | |
L | 250 mm | |
Cas DN/DA | ||
Steel DN/DA | ||
Eternit PN10 | ||
Eternit PN16 | 250/306 mm | |
PVC/PE DN/DA | 300/315 mm | |
weight | 6.000 kg | |
NPK No. 411 | 272624 | |
NPK No. 412 | ||
Availability | on demand | |
0750306315 | ||
Type | M 306 | |
DA min-max | 306-318 mm | |
L | 315 mm | |
Cas DN/DA | ||
Steel DN/DA | ||
Eternit PN10 | ||
Eternit PN16 | 250/306 mm | |
